A new Princeton Suvery of 1003 adults conducted last week that pitted Romney against McCain and Giuliani in a Primary Match-Up and then several of the Democratic candidates in the General Election Match-Up:
WH '08 Primary Election Match-Ups
(RVs and GOP leaners)
R. Giuliani 48%
J. McCain 44
Other/undec 8
J. McCain 69%
M. Romney 19
Other/undec 12
R. Giuliani 72%
M. Romney 19
Other/undec 12
Generic WH '08 Ballot
1/18 All Dem GOP Ind
Democrat 49% 90% 4% 42%
Republican 28 3 78 19
WH '08 General Election Match-Ups
Romney/DEM All Dem GOP Ind
H. Clinton 56% 92% 16% 49%
M. Romney 37 6 76 40
Other/undec 7 2 8 11
J. Edwards 60% 87% 19% 64%
M. Romney 26 3 67 22
Other/undec 14 10 14 14
B. Obama 56% 83% 18% 56%
M. Romney 30 7 68 26
Other/undec 14 10 14 18
McCain/DEM All Dem GOP Ind 1/18
H. Clinton 50% 86% 9% 43% 48%
J. McCain 44 12 87 47 47
Other/undec 6 2 4 10 5
B. Obama 48% 78% 9% 47% 46%
J. McCain 42 4 86 40 44
Other/undec 10 8 5 13 10
J. Edwards 48% 82% 10% 44% 48%
J. McCain 44 13 86 45 43
Other/undec 8 5 4 11 9
Giuliani/DEM All Dem GOP Ind 1/18
H. Clinton 49 85 9 42 47
R. Giuliani 46 12 88 50 48
Other/undec 5 3 3 8 5
B. Obama 47% 78% 7% 45% 45%
R. Giuliani 44 15 87 43 47
Other/undec 9 7 6 12 8
R. Giuliani 47% 20% 86% 46% 45%
J. Edwards 46 75 10 44 48
Other/undec 7 5 4 10 7
Labels: Barack Obama, General Election, Giuliani, Hillary Clinton, John Edwards, McCain, Polls, Primary, Princeton Survey, Romney